| Start |
Artist |
Track |
Album |
Label |
New |
| 5:00am | Steve Kuhn Trio | A Likely Storey | Wisteria | ECM Records | N |
| 5:07am | Mike Wofford/Holly Hoffman Quintet | M-Line | Turn Signal | Capri Records | N |
| 5:18am | Quentin Angus Quintet | Five Ahead | Retrieal Structure | Quentin Angus | N |
| 5:23am | Karl 2000 | A Cliff On The Volga | Karl 2000 | K2K | N |
| 5:31am | The Giancarlo Nicolai Trio and John Tchicai | Mushi Miyake | The Giancarlo Nicolai Trio and John Tchicai | Leo Records | |
| 5:42am | Jerry Johansson Quartet | House of Hope V | House of Hope | Kning Disk | N |
| 5:55am | Red Garland / Ron Carter / Philly Joe Jones | Oleo | Crossings | Galaxy | |
| 6:00am | Esther Fluckiger & John Wolf Brennan | Tarkus | TwinKeys | Leo Records | N |
| 6:11am | Sun Ra And His Arkestra | The Sun Man Speaks | Rocket Ship Rock | Norton Records | |
| 6:16am | Beaks Plinth | Broken Fantasy, Slyfus | Órgano Saturado | Gigante Sound | |
| 6:20am | Jon Irabagon With Mike Pride And Mick Barr | I Don't Hear Nothin' But The Blues [Excerpt] | I Don't Hear Nothin' But The Blues - Volume 2: Appalachian Haze | Jon Irabagon | N |
| 6:34am | Reed Trio | Anthology Moves | Last Train To The First Station | Kilogram Records | N |
| 6:39am | The Clarinet Trio | Catwalk Munzstrasse | 4 | Leo Records | N |
| 6:45am | Louis Sclavis/Dominique Pifarely | Rhinoceros | Acoustic Quartet | ECM Records | |
| 6:53am | Michele Rosewoman and Quintessence | West Africa Blue | Guardians of the Light | Enja | |
| Brand new! Check it out at: http://timdaisyrelayrecords.bandcamp.com/ |
| 7:01am | The Tim Daisy Quartet | Giving Back | Streets In Time | Relay Records | N |
| 7:08am | John Hebert | Run For The Hills | Byzantine Monkey | Firehouse 12 Records | |
| 7:20am | Marc Edwards Quartet | Bumblebees and Marigold Flowers | Black Queen | Alpha Phonics | |