| Start |
Artist |
Track |
Album |
Label |
New |
| 6:30pm | Alesia Cosmos | Love Attack | Aeroproducts | | |
| 6:35pm | The Mike Theodore Orchestra | The Bull | Cosmic Wind | | |
| 6:41pm | Math Bats | Lost Today | Bat Day | | |
| 6:48pm | The Psychic Paramount | DDB | II | | N |
| 6:55pm | The Mae Shi | Raise Up The Judges | To Hit Armor Class Zero | | |
| 6:57pm | Dustin Wong | Pencil Drove Hill Moon | Dreams Say, View, Create, Shadow Leads | Thrill Jockey | N |
| 7:01pm | Pontiak | Across The Steppe | Echo Ono | Thrill Jockey | N |
| 7:08pm | Boris | Side D | Heavy Rocks II | | N |
| 7:16pm | Bipolaroid | Technicolor Autumn & Spring | E(i)ther Or | | |
| 7:21pm | Khan | Fantomes | No Comprendo | Matador | |
| 7:24pm | Rom=Pari | 6 Billion Damaged People [minus myself] | View | SubRosa | |
| 7:27pm | Ty Segall | Girlfriend | Melted | | |
| 7:32pm | The Bevis Frond | Now You Know | Bevis Through The Looking Glass | | |
| 7:37pm | Defender | Please and Thank You | Split with Minutemen | | |
| 7:41pm | Swod | Deer | Sekunden | | |
| 7:44pm | Brian Eno + David Byrne | America Is Waiting | My Life In The Bush Of Ghosts | | |
| 8 O'Clock Break - Nobukazu Takemura |
| 7:48pm | Hot Tuna | John's Other | First Pull Then Pull | | |
| 7:59pm | Nobukazu Takemura | Hotel Manin | Finale | | |
| 8:04pm | Nobukazu Takemura | Icefall | Scope | | |
| 8:14pm | Nobukazu Takemura | Perch | 10th | | |
| 8:22pm | Nobukazu Takemura | Linge á haute tension | Assembler / Assembler 2 | | |
| 8:26pm | Nobukazu Takemura | Cons [Album Version] | 10th | | |
| 8:28pm | Nobukazu Takemura | Sign [Long Version] | Sign | | |
| 8:37pm | Nobukazu Takemura | Turutiksbinbon [French Version] | Songbook | | |
| 8:46pm | Nobukazu Takemura | Astral Beads | 10th | | |
| 8:50pm | Nobukazu Takemura | Soleil D'eau | Songbook | | |
| 8:53pm | Nobukazu Takemura | Conical Flask | Assembler / Assembler 2 | | |