| Start |
Artist |
Track |
Album |
| 4:04pm | Tekulvi | 1094 | Who Knows Where We Are |
| 4:07pm | Grandaddy | He's Simple, He's Dumb, He's the Pilot | The Sophtware Slump |
| 4:11pm | The Mae Shi | Run to your Grave | HLLLYH |
| 4:20pm | Canard | Arctic SIlence | A Pleasure To Be Around |
| 4:24pm | A Tundra | Turkey Big Dot, Turkey Red Dot | Man or Woman, Laughing or Crying |
| 4:29pm | Joan of Arc | Busy Bus, Sunny Sun | The Intelligent Design of Joan of Arc |
| 4:36pm | Shugo Tokumaru | Button | EXIT |
| 4:48pm | Las Malas Amistades | Gripa Tropical | Jardin Interior |
| 4:48pm | Devandra Banhart | Water May Walk | Nino Rojo |
| 4:50pm | Zumpano | I Dig You | Look What The Rookie Did |
| 4:55pm | Les Savy Fav | We'll Make A Lover of You | Inches |
| 5:19pm | Cheer Up Poems | Vanish | Nothing Imperial |
| Character |
| 5:20pm | Charles Atlas | Character | Two More Hours |
| 5:46pm | Mandarin | How Long? | Fast>Future>Present |
| 5:46pm | The Spiny Anteaters | Sun Rise | Well Laid Plans |
| 5:48pm | The Narrator | A Decade in Kentucky | All That To The Wall |
| 5:59pm | SIlent Years | The World's Worst Birthday Gift | The Globe |
| 6:02pm | International Pen Pal | Rita Lynn | Brand new Favorite Songs |
| 6:10pm | The High Water Marks | High Water Marks | Songs About The Ocean |
| 6:15pm | Shalabi Effect | Iron and Blood | Pink Abyss |
| 6:19pm | Barnaby's | Yeah Whatever | Augustus Loop |