| Start |
Artist |
Track |
Album |
Label |
New |
| 6:38pm | Ex Orkest | Gronings Liedje | Een Rondje Holland | Ex Records | |
| 6:40pm | Hybrid Frequency | Hispano Hablante | Hispano Hablante | self-release | |
| 6:50pm | Sixes | Wroughten Wretch | Cursed Beast | Enterruption | |
| 6:54pm | Yat-Kha | Tundra's Ghosts/Wanderer's Charm | A Journal in Sound vol.6 | The Aerial | |
| 7:00pm | Hive Mind | Sand Beasts | Sand Beasts | Pac Rec | |
| 7:15pm | Chlorgeschlect | | Keep Frozen | Perverted Son Records | |
| 7:18pm | Black Dice | Night Flight | Creature Comforts | DFA | |
| 7:23pm | Double Leopards | Inmost Light | A Hole is True | Troubleman Unlimited | |
| 7:33pm | Emeralds | Up in the Air | What Happened | No Fun Productions | N |
| 7:36pm | Blevin Blectum | Foyer Fire | Gular Flutter | Aagoo Records | |
| 7:43pm | Hototgisu and Burning Star Core | | Yik Yak 014 | Yik Yak Records | |
| 7:52pm | Mieses Gegonge | Salz | Ohrensausen | DOM | |
| 8 o'clock Break |
| 7:55pm | P16 D4 | Ausgemertz (Vitruell) | Ohrensausen | DOM | |
| 8:06pm | Number None | the Pole I'm Furthest From | Time and Relative Dimensions in Space | Rebis Records | |
| 8:14pm | The Skaters | Fleeing Pavilions for Celestial Clouds | Time and Relative Dimensions in Space | Rebis Records | |
| 8:29pm | Jim Haynes | A Sense of Levitation | Time and Relative Dimensions in Space | Rebis Records | |
| 8:57pm | Taurpis Tula | Lonely Woman | Time and Relative Dimensions in Space | Rebis Records | |
| 8:58pm | My Cat is an Alien | Alien Substratum | Time and Relative Dimensions in Space | Rebis Records | |